GMT-0000 HomePage · Favorites
Loading, please wait a moment...
Please refresh page if loading exceeds 20 seconds.
Bookmakers | Spot Odds | Initial Odds | Time Updated | ||||
---|---|---|---|---|---|---|---|
Over | Total | Under | Over | Total | Under | ||
Interwetten | 3.8 | 2.5 | 0.12 | 1.05 | 2.5 | 0.7 | 03/04/2025 23:50:42 |
William Hill | 1.05 | 2.5 | 0.73 | 0.95 | 2.5 | 0.75 | 29/03/2025 08:12:27 |
Victor Chandler | 3.8 | 2.5 | 0.16 | 0.85 | 2/2.5 | 0.94 | 03/04/2025 23:50:42 |
Ladbrokes | 8.5 | 2.5 | 0.02 | 1.05 | 2.5 | 0.7 | 03/04/2025 23:55:18 |
Bet365 | 7.75 | 2.5 | 0.07 | 0.88 | 2/2.5 | 0.98 | 03/04/2025 23:55:18 |
HKJC | 0.85 | 2/2.5 | 0.85 | 0.91 | 2/2.5 | 0.79 | 03/04/2025 15:01:15 |
Macauslot | 0.68 | 2/2.5 | 1.02 | 0.79 | 2/2.5 | 0.91 | 03/04/2025 14:58:03 |
10Bet | 5.39 | 2.5 | 0.09 | 0.78 | 2/2.5 | 0.9 | 03/04/2025 23:55:19 |
188Bet | 6.66 | 2.5 | 0.03 | 0.86 | 2/2.5 | 0.96 | 03/04/2025 23:55:19 |
SBOBET | 5.26 | 2.5 | 0.09 | 1.02 | 2.5 | 0.78 | 03/04/2025 23:55:19 |
Mansion88 | 5.26 | 2.5 | 0.11 | 1.09 | 2.5 | 0.75 | 03/04/2025 23:55:18 |
YSB 88 | 5.3 | 2.5 | 0.07 | 0.87 | 2/2.5 | 0.97 | 03/04/2025 23:55:18 |
12BET | 10 | 2.5 | 0.02 | 1.09 | 2.5 | 0.75 | 03/04/2025 23:55:19 |
wewbet | 6.25 | 2.5 | 0.02 | 0.83 | 2/2.5 | 0.93 | 03/04/2025 23:55:19 |
s2 | 6.25 | 2.5 | 0.02 | 0.85 | 2/2.5 | 0.95 | 03/04/2025 23:55:18 |
: Index ascend, : Index descend |
Interwetten | William Hill | Victor Chandler | Ladbrokes | Bet365 | HKJC | Macauslot | 10Bet | 188Bet | SBOBET | Mansion88 | YSB 88 | 12BET | wewbet | s2 | Time Updated |
---|
2.5 5.39 0.09 | 2.5 6.66 0.03 | 2.5 5.26 0.09 | 2.5 10 0.02 | 2.5 6.25 0.02 | 03/04/2025 23:55:19 | ||||||||||
2.5 8.5 0.02 | 2.5 7.75 0.07 | 2.5 5.26 0.11 | 2.5 5.3 0.07 | 2.5 6.25 0.02 | 03/04/2025 23:55:18 | ||||||||||
2.5 3.44 0.15 | 03/04/2025 23:50:43 | ||||||||||||||
2.5 3.8 0.12 | 2.5 3.8 0.16 | 2.5 3.6 0.14 | 2.5 5.25 0.12 | 2.5 3.42 0.2 | 2.5 3.84 0.14 | 2.5 3.84 0.16 | 2.5 4.54 0.13 | 2.5 3.4 0.06 | 2.5 4 0.16 | 2.5 4.34 0.09 | 03/04/2025 23:50:42 | ||||
2.5 2.6 0.2 | 2.5 2.9 0.23 | 2.5 2.7 0.2 | 2.5 3.5 0.2 | 2.5 2.79 0.26 | 2.5 3.12 0.2 | 2.5 3.44 0.19 | 2.5 3.44 0.2 | 2.5 2.8 0.07 | 2.5 3.57 0.19 | 2.5 3.03 0.19 | 2.5 3.03 0.19 | 03/04/2025 23:48:27 | |||
1.5 1.75 0.35 | 1.5 1.85 0.39 | 1.5 2 0.4 | 1.5 1.79 0.43 | 1.5 1.81 0.43 | 1.5 2.04 0.37 | 1.5 1.88 0.41 | 1.5 1.6 0.36 | 1.5 2 0.38 | 1.5 1.96 0.37 | 03/04/2025 23:43:45 | |||||
2.5 9 0.02 | 1.5 1.78 0.42 | 03/04/2025 23:43:44 | |||||||||||||
1.5 1.1 0.57 | 1.5 1.26 0.62 | 1.5 1.23 0.69 | 1.5 1.29 0.65 | 1.5 1.28 0.66 | 1.5 1.26 0.65 | 03/04/2025 23:36:56 | |||||||||
1.5 1.23 0.61 | 2.5 5.5 0.07 | 1.5 1.25 0.67 | 1.5 1.19 0.72 | 1.5 1.28 0.64 | 1.5 1.26 0.65 | 03/04/2025 23:36:55 | |||||||||
1.5 1.21 0.7 | 03/04/2025 23:35:29 | ||||||||||||||
1.5 1.2 0.53 | 2.5 4.5 0.09 | 1.5 1.05 0.75 | 1.5 1.2 0.71 | 1.5 1.16 0.72 | 1.5 1.16 0.74 | 03/04/2025 23:35:28 | |||||||||
0.5 1.05 0.57 | 0.5 1.17 0.68 | 1.5 1.15 0.72 | 0.5 1.06 0.82 | 1.5 1.2 0.71 | 1.5 1.2 0.71 | 1.5 1.19 0.7 | 03/04/2025 23:34:41 | ||||||||
0.5 1.05 0.75 | 0.5 1.13 0.76 | 0.5 1.11 0.78 | 0.5 1.12 0.77 | 0.5 1.11 0.76 | 03/04/2025 23:33:08 | ||||||||||
0.5 1.05 0.6 | 0.5 1.1 0.73 | 0.5 1.02 0.86 | 0.5 1.08 0.74 | 0.5 1.12 0.75 | 03/04/2025 23:33:07 | ||||||||||
0.5 1.14 0.73 | 03/04/2025 23:31:35 | ||||||||||||||
0.5 0.95 0.6 | 0.5 1.05 0.76 | 0.5 1.1 0.77 | 0.5 0.95 0.83 | 0.5 1.12 0.77 | 0.5 1.07 0.81 | 0.5 1.03 0.85 | 0.5 1.07 0.79 | 0.5 1.16 0.74 | 0.5 1.11 0.76 | 03/04/2025 23:31:34 | |||||
0.5 1.06 0.8 | 0.5 1.02 0.84 | 03/04/2025 23:30:47 | |||||||||||||
0.5 0.85 0.75 | 0.5 0.91 0.88 | 2.5 11 0.01 | 0.5 0.87 0.9 | 0.5 1.02 0.86 | 0.5 0.98 0.9 | 0.5 0.89 0.99 | 0.5 0.98 0.88 | 0.5 1.07 0.81 | 0.5 1 0.86 | 0.5 1.01 0.85 | 03/04/2025 23:30:02 | ||||
0.5 0.7 0.9 | 0.5/1 1.02 0.79 | 2.5 10 0.02 | 0.5 0.82 1.02 | 0.5/1 1.03 0.76 | 0.5 0.8 1.08 | 0.5 0.84 1.04 | 0.5 0.78 1.11 | 0.5 0.84 1.02 | 0.5 0.84 1.04 | 0.5 0.83 1.03 | 0.5 0.79 1.07 | 03/04/2025 23:27:07 | |||
0.5 0.6 1.05 | 0.5/1 1 0.8 | 0.5/1 1.02 0.82 | 0.5/1 0.85 0.93 | 0.5/1 1.06 0.82 | 0.5/1 1.03 0.85 | 0.5/1 0.95 0.93 | 0.5/1 1.03 0.83 | 0.5/1 1.09 0.79 | 0.5/1 1.06 0.8 | 03/04/2025 23:25:36 | |||||
2.5 8.5 0.03 | 0.5/1 1.05 0.81 | 03/04/2025 23:25:35 | |||||||||||||
0.5 0.5 1.4 | 1 1.1 0.73 | 2.5 6 0.06 | 0.5/1 0.77 1.1 | 1 1.14 0.69 | 0.5/1 0.79 1.09 | 0.5/1 0.85 1.03 | 0.5/1 0.81 1.07 | 0.5/1 0.85 1.01 | 0.5/1 0.81 1.07 | 0.5/1 0.8 1.06 | 0.5/1 0.78 1.08 | 03/04/2025 23:20:16 | |||
1/1.5 0.85 0.94 | 2.5 3.4 0.15 | 1/1.5 0.85 1 | 1/1.5 0.82 0.96 | 1/1.5 0.91 0.97 | 1/1.5 0.83 1.05 | 1/1.5 0.79 1.07 | 1/1.5 0.91 0.97 | 1/1.5 0.89 0.97 | 1/1.5 0.9 0.96 | 03/04/2025 23:08:03 | |||||
1/1.5 0.88 1 | 1/1.5 0.87 0.99 | 03/04/2025 23:06:32 | |||||||||||||
1/1.5 0.81 1.07 | 1/1.5 0.82 1.04 | 03/04/2025 23:06:31 | |||||||||||||
1.5 1.05 0.7 | 1/1.5 0.79 1 | 1/1.5 0.84 1.04 | 1/1.5 0.79 1.09 | 1/1.5 0.83 1.03 | 03/04/2025 23:04:56 | ||||||||||
1/1.5 0.8 1.08 | 03/04/2025 23:01:05 | ||||||||||||||
1/1.5 0.82 1.06 | 1/1.5 0.78 1.11 | 03/04/2025 22:58:53 | |||||||||||||
1/1.5 0.86 1.02 | 1/1.5 0.85 1.03 | 1/1.5 0.84 1.02 | 03/04/2025 22:53:40 | ||||||||||||
1.5 1.1 0.65 | 1/1.5 0.83 0.97 | 2.5 3.2 0.17 | 1/1.5 0.82 1.02 | 1/1.5 0.79 0.99 | 1/1.5 0.82 1.06 | 1/1.5 0.85 1.03 | 1.5 1.03 0.83 | 1/1.5 0.81 1.05 | 03/04/2025 22:53:39 | ||||||
1.5 0.85 0.85 | 1.5 0.94 0.85 | 1.5 0.85 0.93 | 1.5 0.93 0.95 | 1.5 0.93 0.95 | 1.5 0.89 0.99 | 1.5 0.93 0.93 | 1.5 0.95 0.93 | 1.5 0.94 0.92 | 03/04/2025 22:44:40 | ||||||
2.5 2.7 0.22 | 1.5 0.92 0.92 | 1.5 0.92 0.94 | 03/04/2025 22:44:39 | ||||||||||||
1.5 0.87 0.99 | 03/04/2025 22:43:06 | ||||||||||||||
1.5 0.88 0.91 | 1.5 0.81 0.97 | 1.5 0.89 0.99 | 1.5 0.88 1 | 1.5 0.88 0.98 | 1.5 0.88 1 | 03/04/2025 22:43:05 | |||||||||
2.5 2.5 0.22 | 1.5 0.87 0.97 | 1.5 0.9 0.96 | 03/04/2025 22:43:04 | ||||||||||||
1.5 0.88 1 | 1.5/2 1.04 0.84 | 1.5/2 1.03 0.83 | 03/04/2025 22:39:37 | ||||||||||||
1.5 0.75 0.95 | 2.5 2.2 0.28 | 1.5 0.8 1.05 | 1.5/2 1.02 0.77 | 1.5 0.79 1.09 | 1.5/2 1.07 0.81 | 1.5 0.87 0.99 | 1.5 0.8 1.06 | 03/04/2025 22:39:36 | |||||||
1.5/2 1 0.88 | 1.5/2 1 0.88 | 1.5/2 0.97 0.89 | 03/04/2025 22:37:52 | ||||||||||||
1.5 0.7 1.05 | 2.5 2.1 0.3 | 1.5/2 1 0.85 | 1.5/2 0.94 0.84 | 1.5/2 1.02 0.86 | 1.5/2 0.91 0.97 | 1.5/2 1 0.86 | 1.5/2 1.01 0.85 | 03/04/2025 22:37:51 | |||||||
1.5/2 0.9 0.95 | 1.5/2 0.94 0.94 | 1.5/2 0.95 0.91 | 03/04/2025 22:34:21 | ||||||||||||
1.5/2 0.89 0.99 | 1.5/2 0.88 0.98 | 03/04/2025 22:33:27 | |||||||||||||
2.5 1.9 0.33 | 1.5/2 0.87 0.97 | 1.5/2 0.8 0.98 | 1.5/2 0.83 1.05 | 1.5/2 0.89 0.99 | 1.5/2 0.92 0.94 | 1.5/2 0.85 1.01 | 03/04/2025 22:33:26 | ||||||||
1.5/2 0.92 0.96 | 1.5/2 0.85 1.03 | 1.5/2 0.84 1.02 | 03/04/2025 22:32:34 | ||||||||||||
2.5 1.87 0.33 | 1.5/2 0.85 1 | 1.5/2 0.85 1.03 | 1.5/2 0.82 1.04 | 03/04/2025 22:32:33 | |||||||||||
1.5 0.6 1.2 | 2.5 1.8 0.35 | 1.5/2 0.79 0.99 | 1.5/2 0.84 1.04 | 1.5/2 0.81 1.07 | 1.5/2 0.84 1.02 | 1.5/2 0.81 1.05 | 03/04/2025 22:31:39 | ||||||||
1.5/2 0.83 1.05 | 03/04/2025 22:30:43 | ||||||||||||||
2.5 1.7 0.36 | 1.5/2 0.8 1.05 | 2 1.03 0.77 | 1.5/2 0.76 1.13 | 1.5/2 0.79 1.09 | 1.5/2 0.83 1.03 | 1.5/2 0.79 1.09 | 1.5/2 0.75 1.12 | 03/04/2025 22:30:42 | |||||||
1.5 0.55 1.3 | 2.5 1.6 0.4 | 2 1.1 0.77 | 2 1 0.79 | 2 1.09 0.79 | 2 1.09 0.79 | 2 1.09 0.79 | 2 1.08 0.78 | 2 1.09 0.79 | 2 1.08 0.78 | 2 1.08 0.78 | 03/04/2025 22:28:54 | ||||
2.5 1.4 0.5 | 2.5 1.5 0.44 | 2 0.97 0.87 | 2 0.9 0.87 | 2 0.97 0.91 | 2 1.03 0.85 | 2 1 0.88 | 2 1.03 0.83 | 2 1.02 0.86 | 2 0.98 0.88 | 2 0.96 0.9 | 03/04/2025 22:26:21 | ||||
2.5 1.3 0.55 | 2 0.76 1.03 | 2 0.83 1.05 | 2 0.93 0.95 | 2 0.86 1.02 | 2 0.85 1.01 | 03/04/2025 22:22:14 | |||||||||
2.5 1.37 0.48 | 2 0.85 1 | 2 0.86 1.02 | 2 0.94 0.88 | 2 0.82 1.04 | 03/04/2025 22:22:13 | ||||||||||
2/2.5 1.07 0.81 | 2 0.78 1.11 | 2/2.5 1.06 0.82 | 2/2.5 1.05 0.81 | 03/04/2025 22:19:01 | |||||||||||
2/2.5 1.06 0.82 | 2/2.5 1.13 0.74 | 03/04/2025 22:19:00 | |||||||||||||
2/2.5 1.05 0.8 | 03/04/2025 22:18:59 | ||||||||||||||
2/2.5 1.06 0.8 | 03/04/2025 22:18:57 | ||||||||||||||
2/2.5 0.94 0.83 | 2/2.5 1 0.88 | 2/2.5 1.11 0.76 | 2/2.5 0.99 0.89 | 03/04/2025 22:17:14 | |||||||||||
2/2.5 0.99 0.87 | 03/04/2025 22:17:13 | ||||||||||||||
2.5 1.25 0.53 | 2/2.5 1 0.85 | 2/2.5 0.97 0.81 | 2/2.5 0.98 0.9 | 2/2.5 1.01 0.87 | 2/2.5 1 0.88 | 2/2.5 1.01 0.85 | 2/2.5 1.04 0.84 | 03/04/2025 22:15:40 | |||||||
2/2.5 0.96 0.9 | 03/04/2025 22:15:39 | ||||||||||||||
2.5 1.2 0.6 | 2.5 1.1 0.6 | 2/2.5 0.97 0.87 | 2/2.5 0.92 0.85 | 2/2.5 1.04 0.84 | 2/2.5 1.06 0.82 | 2/2.5 0.99 0.89 | 2/2.5 1.04 0.78 | 2/2.5 1.01 0.87 | 2/2.5 0.99 0.87 | 03/04/2025 22:10:53 | |||||
2/2.5 1.03 0.83 | 03/04/2025 22:10:52 | ||||||||||||||
2/2.5 1.04 0.84 | 2/2.5 0.97 0.89 | 03/04/2025 22:09:20 | |||||||||||||
2.5 1.1 0.65 | 2.5 1.05 0.61 | 2/2.5 0.95 0.9 | 2/2.5 0.85 0.92 | 2/2.5 1 0.88 | 2/2.5 0.97 0.91 | 2/2.5 1.04 0.82 | 2/2.5 0.97 0.91 | 2/2.5 0.99 0.87 | 03/04/2025 22:09:19 | ||||||
2/2.5 0.81 0.98 | 2/2.5 0.88 1 | 2/2.5 0.88 1 | 2/2.5 0.88 1 | 2/2.5 0.86 1 | 03/04/2025 22:07:01 | ||||||||||
2.5 1 0.67 | 2/2.5 0.87 0.97 | 2/2.5 0.88 1 | 2/2.5 0.9 0.93 | 2/2.5 0.87 0.99 | 03/04/2025 22:07:00 | ||||||||||
2.5 0.95 0.7 | 2/2.5 0.82 1.02 | 2/2.5 0.84 1.04 | 2/2.5 0.85 0.98 | 2/2.5 0.83 1.03 | 03/04/2025 22:03:48 | ||||||||||
2/2.5 0.81 1.05 | 2/2.5 0.81 1.05 | 03/04/2025 22:01:57 | |||||||||||||
2/2.5 0.83 1.05 | 03/04/2025 21:59:07 | ||||||||||||||
2/2.5 0.84 1.04 | 2/2.5 0.83 1.05 | 03/04/2025 21:58:08 | |||||||||||||
2/2.5 0.82 1.04 | 03/04/2025 21:56:04 | ||||||||||||||
2/2.5 0.82 1.01 | 03/04/2025 21:52:57 | ||||||||||||||
2/2.5 0.8 1.05 | 03/04/2025 21:44:10 | ||||||||||||||
2/2.5 0.82 1.06 | 2/2.5 0.85 1.03 | 2/2.5 0.83 1 | 2/2.5 0.85 1.03 | 03/04/2025 21:43:09 | |||||||||||
2/2.5 0.79 1.07 | 03/04/2025 21:43:08 | ||||||||||||||
2/2.5 0.86 1.02 | 03/04/2025 21:36:17 | ||||||||||||||
2/2.5 0.86 1.02 | 2/2.5 0.87 1.01 | 03/04/2025 21:32:09 | |||||||||||||
2/2.5 0.83 1.05 | 2/2.5 0.8 1.06 | 03/04/2025 21:30:09 | |||||||||||||
2/2.5 0.85 1.03 | 2/2.5 0.89 0.99 | 2/2.5 0.89 0.99 | 03/04/2025 21:24:13 | ||||||||||||
2/2.5 0.83 0.99 | 2/2.5 0.93 0.95 | 03/04/2025 21:16:11 | |||||||||||||
2.5 1.13 0.76 | 2/2.5 0.9 0.98 | 03/04/2025 21:15:10 | |||||||||||||
2/2.5 0.89 0.99 | 03/04/2025 21:07:11 | ||||||||||||||
2/2.5 0.84 1.04 | 03/04/2025 20:59:07 | ||||||||||||||
2/2.5 0.86 1.02 | 2.5 1.12 0.77 | 2/2.5 0.84 1.02 | 03/04/2025 20:53:03 | ||||||||||||
2/2.5 0.87 1.01 | 2.5 1.09 0.79 | 2/2.5 0.88 1 | 03/04/2025 20:38:04 | ||||||||||||
2.5 1.05 0.7 | 03/04/2025 20:21:35 | ||||||||||||||
2/2.5 0.85 1 | 03/04/2025 20:08:09 | ||||||||||||||
2/2.5 0.77 0.95 | 2/2.5 0.85 0.99 | 03/04/2025 20:07:00 | |||||||||||||
2.5 1 0.73 | 2.5 1.13 0.76 | 2/2.5 0.86 1.02 | 03/04/2025 20:04:24 | ||||||||||||
2.5 1.11 0.78 | 2.5 1.11 0.78 | 03/04/2025 20:01:03 | |||||||||||||
2/2.5 0.83 1.03 | 2/2.5 0.75 0.97 | 2/2.5 0.83 1.05 | 2/2.5 0.81 1.05 | 2/2.5 0.82 1.04 | 03/04/2025 19:37:13 | ||||||||||
2/2.5 0.8 1.05 | 2/2.5 0.84 1.04 | 2/2.5 0.82 1.04 | 2/2.5 0.83 1.03 | 03/04/2025 19:29:53 | |||||||||||
2/2.5 0.79 1.01 | 2/2.5 0.82 1.01 | 03/04/2025 19:06:34 | |||||||||||||
2.5 1.02 0.79 | 03/04/2025 18:37:47 | ||||||||||||||
2.5 1.01 0.79 | 2/2.5 0.81 1.02 | 03/04/2025 18:15:11 | |||||||||||||
2.5 1.07 0.81 | 2.5 1.07 0.81 | 03/04/2025 17:40:27 | |||||||||||||
2.5 1.03 0.83 | 03/04/2025 17:17:24 | ||||||||||||||
2.5 1.05 0.83 | 03/04/2025 17:12:57 | ||||||||||||||
2.5 1.05 0.83 | 03/04/2025 17:12:56 | ||||||||||||||
2.5 1.04 0.84 | 2.5 1.04 0.82 | 03/04/2025 17:01:29 | |||||||||||||
2/2.5 0.82 1.04 | 03/04/2025 16:47:04 | ||||||||||||||
2/2.5 0.8 1.05 | 03/04/2025 16:35:04 | ||||||||||||||
2.5 1.05 0.8 | 03/04/2025 16:30:18 | ||||||||||||||
2/2.5 0.83 1.05 | 2.5 1.06 0.82 | 03/04/2025 16:23:09 | |||||||||||||
2.5 1.07 0.81 | 03/04/2025 16:08:47 | ||||||||||||||
2/2.5 0.82 1.06 | 2.5 1.07 0.81 | 03/04/2025 15:58:59 | |||||||||||||
2.5 1 0.8 | 03/04/2025 15:50:30 | ||||||||||||||
2.5 1.05 0.83 | 2/2.5 0.8 1.08 | 2.5 1.04 0.82 | 03/04/2025 15:45:25 | ||||||||||||
2/2.5 0.79 1.09 | 03/04/2025 15:31:38 | ||||||||||||||
2/2.5 0.79 1.07 | 03/04/2025 15:29:10 | ||||||||||||||
2.5 0.99 0.81 | 2.5 0.95 0.75 | 2/2.5 0.78 1.11 | 2/2.5 0.81 1.03 | 03/04/2025 15:25:41 | |||||||||||
2.5 0.95 0.75 | 2.5 1.01 0.79 | 2.5 1.01 0.87 | 2/2.5 0.77 1.12 | 2/2.5 0.77 1.12 | 2/2.5 0.79 1.06 | 2.5 1 0.86 | 2.5 1 0.86 | 03/04/2025 15:20:24 | |||||||
2.5 0.99 0.76 | 2/2.5 0.85 0.85 | 2/2.5 0.74 0.97 | 03/04/2025 15:01:15 | ||||||||||||
2.5 1.03 0.83 | 2/2.5 0.68 1.02 | 2/2.5 0.79 1.09 | 2/2.5 0.81 1.02 | 2/2.5 0.79 1.09 | 2/2.5 0.76 1.11 | 03/04/2025 14:58:03 | |||||||||
2.5 1.04 0.82 | 03/04/2025 14:51:51 | ||||||||||||||
2/2.5 0.76 0.95 | 2/2.5 0.82 1.06 | 2/2.5 0.82 1.06 | 03/04/2025 14:48:54 | ||||||||||||
2/2.5 0.82 1.01 | 03/04/2025 14:43:02 | ||||||||||||||
2/2.5 0.79 1.01 | 2/2.5 0.77 1.12 | 2/2.5 0.81 1.07 | 2/2.5 0.83 1 | 2/2.5 0.81 1.07 | 03/04/2025 14:39:58 | ||||||||||
2/2.5 0.81 0.99 | 2.5 1 0.7 | 2/2.5 0.8 1.05 | 2/2.5 0.78 0.92 | 2/2.5 0.81 1.07 | 2/2.5 0.85 1.03 | 2/2.5 0.8 1.08 | 2/2.5 0.83 0.99 | 2/2.5 0.8 1.08 | 2/2.5 0.8 1.06 | 2/2.5 0.8 1.06 | 03/04/2025 14:36:36 | ||||
2.5 1.1 0.65 | 2/2.5 0.89 0.9 | 2/2.5 0.83 0.87 | 2/2.5 0.93 0.95 | 2/2.5 0.92 0.96 | 2/2.5 0.93 0.95 | 2/2.5 0.91 0.91 | 2/2.5 0.93 0.95 | 2/2.5 0.92 0.94 | 2/2.5 0.92 0.94 | 03/04/2025 14:18:01 | |||||
2/2.5 0.88 0.91 | 2/2.5 0.92 0.92 | 03/04/2025 08:59:25 | |||||||||||||
2/2.5 0.87 0.92 | 2.5 1.1 0.67 | 2/2.5 0.93 0.93 | 2/2.5 0.82 0.89 | 2/2.5 0.91 0.91 | 2/2.5 0.94 0.94 | 2/2.5 0.94 0.94 | 2/2.5 0.93 0.93 | 2/2.5 0.9 0.9 | 03/04/2025 08:39:38 | ||||||
2/2.5 0.86 0.93 | 2/2.5 0.86 0.96 | 2/2.5 0.88 0.98 | 2/2.5 0.85 0.95 | 03/04/2025 07:40:49 | |||||||||||
2/2.5 0.91 0.97 | 03/04/2025 07:03:46 | ||||||||||||||
2/2.5 0.88 0.94 | 2/2.5 0.9 0.98 | 2/2.5 0.9 0.98 | 2/2.5 0.9 0.98 | 2/2.5 0.9 0.96 | 03/04/2025 05:52:43 | ||||||||||
2/2.5 0.87 0.93 | 03/04/2025 05:52:42 | ||||||||||||||
2/2.5 0.87 0.97 | 03/04/2025 03:22:24 | ||||||||||||||
2/2.5 0.86 1 | 2/2.5 0.86 0.98 | 03/04/2025 02:22:28 | |||||||||||||
2/2.5 0.86 0.98 | 03/04/2025 00:29:58 | ||||||||||||||
2/2.5 0.85 0.94 | 2/2.5 0.9 0.95 | 2/2.5 0.87 0.97 | 2/2.5 0.89 0.94 | 2/2.5 0.87 0.97 | 2/2.5 0.83 0.97 | 03/04/2025 00:16:44 | |||||||||
2/2.5 0.84 0.96 | 2/2.5 0.82 0.98 | 02/04/2025 22:35:17 | |||||||||||||
2/2.5 0.8 0.96 | 02/04/2025 21:23:12 | ||||||||||||||
2/2.5 0.84 1 | 02/04/2025 20:19:53 | ||||||||||||||
2/2.5 0.85 1.01 | 2.5 1.11 0.74 | 2/2.5 0.84 1 | 02/04/2025 17:14:07 | ||||||||||||
2/2.5 0.84 0.95 | 2.5 1.08 0.76 | 2.5 1.08 0.76 | 02/04/2025 05:10:58 | ||||||||||||
2/2.5 0.85 0.94 | 02/04/2025 04:24:42 | ||||||||||||||
2/2.5 0.79 0.92 | 01/04/2025 22:35:23 | ||||||||||||||
2/2.5 0.91 0.79 | 01/04/2025 18:03:24 | ||||||||||||||
2/2.5 0.87 0.92 | 2/2.5 0.86 0.84 | 31/03/2025 16:10:39 | |||||||||||||
2/2.5 0.86 0.93 | 2/2.5 0.94 0.88 | 2/2.5 0.93 0.87 | 2/2.5 0.92 0.84 | 2/2.5 0.93 0.87 | 31/03/2025 13:21:33 | ||||||||||
2/2.5 0.87 0.97 | 31/03/2025 12:17:04 | ||||||||||||||
2/2.5 0.84 0.95 | 30/03/2025 21:22:03 | ||||||||||||||
2/2.5 0.79 0.91 | 30/03/2025 12:23:11 | ||||||||||||||
2.5 1.05 0.73 | 29/03/2025 08:12:27 | ||||||||||||||
2.5 1.05 0.7 | 2.5 0.95 0.75 | 2/2.5 0.85 0.94 | 2.5 1.05 0.7 | 2/2.5 0.88 0.98 | 2/2.5 0.78 0.9 | 2/2.5 0.86 0.96 | 2.5 1.02 0.78 | 2.5 1.09 0.75 | 2.5 1.09 0.75 | 2/2.5 0.83 0.93 | 2/2.5 0.85 0.95 | 28/03/2025 19:35:27 | |||
- Declaration - - Contact Us - - Report errors - - Ad Contact - - TOP - - Website Navigation -
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025 Power By www.7msport.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.7msport.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.
7M sports will not likely be responsible for any loss caused.
LA1 65x85
LA2 65x85
LA3 65x85
RA1 65x85
RA2 65x85
RA3 65x85