GMT-0000 HomePage · Favorites
Loading, please wait a moment...
Please refresh page if loading exceeds 20 seconds.
Select | Bookmakers | Home | Draw | Away | Home Win % | Draw % | Away Win % | Returns % | Kelly criterion | Time Updated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interwetten | 1.45 | 5.4 | 4.6 | 63.14% | 16.95% | 19.9% | 91.56% | 0.93 | 1.02 | 0.79 | 03/04/2025 09:09:43 | |
1.01 | 15 | 29 | 90.73% | 6.11% | 3.16% | 91.64% | 0.89 | 1.21 | 1.05 | |||
William Hill | 1.4 | 4.75 | 6 | 65.44% | 19.29% | 15.27% | 91.62% | 0.9 | 0.9 | 1.03 | 03/04/2025 06:29:49 | |
1.36 | 4.75 | 6 | 66.09% | 18.92% | 14.98% | 89.89% | 1.2 | 0.38 | 0.22 | |||
Victor Chandler | 1.36 | 5 | 6 | 66.73% | 18.15% | 15.12% | 90.75% | 0.87 | 0.94 | 1.03 | 03/04/2025 09:11:29 | |
1.01 | 11.5 | 51 | 90.28% | 7.93% | 1.79% | 91.19% | 0.89 | 0.93 | 1.86 | |||
Bet365 | 1.44 | 5 | 4.5 | 62.19% | 17.91% | 19.9% | 89.55% | 0.92 | 0.94 | 0.77 | 03/04/2025 09:08:55 | |
1.01 | 26 | 41 | 94.03% | 3.65% | 2.32% | 94.97% | 0.89 | 2.1 | 1.49 | |||
188Bet | 1.38 | 4.5 | 4.95 | 63.07% | 19.34% | 17.58% | 87.04% | 0.88 | 0.85 | 0.85 | 03/04/2025 09:08:56 | |
1.01 | 13.5 | 16.5 | 88.03% | 6.59% | 5.39% | 88.91% | 0.89 | 1.09 | 0.6 | |||
SBOBET | 1.36 | 4.41 | 5.3 | 63.9% | 19.71% | 16.4% | 86.9% | 0.87 | 0.83 | 0.91 | 03/04/2025 09:04:04 | |
1.13 | 5.1 | 21 | 78.41% | 17.37% | 4.22% | 88.6% | 1 | 0.41 | 0.76 | |||
Mansion88 | 1.38 | 4.5 | 5.8 | 64.74% | 19.85% | 15.4% | 89.34% | 0.88 | 0.85 | 0.99 | 03/04/2025 09:01:10 | |
1.14 | 4.7 | 33 | 78.3% | 18.99% | 2.7% | 89.26% | 1.01 | 0.38 | 1.2 | |||
YSB 88 | 1.44 | 5 | 4.5 | 62.19% | 17.91% | 19.9% | 89.55% | 0.92 | 0.94 | 0.77 | 03/04/2025 09:06:03 | |
1.09 | 5.2 | 22 | 79.42% | 16.65% | 3.93% | 86.57% | 0.96 | 0.42 | 0.8 | |||
12BET | 1.38 | 4.5 | 5.8 | 64.74% | 19.85% | 15.4% | 89.34% | 0.88 | 0.85 | 0.99 | 03/04/2025 08:55:06 | |
1.18 | 4.5 | 19 | 75.51% | 19.8% | 4.69% | 89.1% | 1.04 | 0.36 | 0.69 | |||
wewbet | 1.46 | 4.55 | 5.05 | 62.11% | 19.93% | 17.96% | 90.68% | 0.93 | 0.86 | 0.87 | 03/04/2025 09:11:29 | |
1.01 | 27 | 36 | 93.86% | 3.51% | 2.63% | 94.79% | 0.89 | 2.18 | 1.31 | |||
s2 | 1.38 | 4.5 | 4.95 | 63.07% | 19.34% | 17.58% | 87.04% | 0.88 | 0.85 | 0.85 | 03/04/2025 09:08:55 | |
1.01 | 13.5 | 16.5 | 88.03% | 6.59% | 5.39% | 88.91% | 0.89 | 1.09 | 0.6 | |||
Total 11Bookmakers | ||||||||||||
: Index ascend, : Index descend |
Home | Draw | Away | Home Win % | Draw % | Away Win % | Returns % | ||
---|---|---|---|---|---|---|---|---|
Highest value | 1.46 | 5.4 | 6 | 66.73% | 19.93% | 19.9% | 91.62% | Initial Odds |
1.36 | 27 | 51 | 94.03% | 19.8% | 14.98% | 94.97% | Spot Odds | |
Lowest value | 1.36 | 4.41 | 4.5 | 62.11% | 16.95% | 15.12% | 86.9% | Initial Odds |
1.01 | 4.5 | 6 | 66.09% | 3.51% | 1.79% | 86.57% | Spot Odds | |
Average value | 1.4 | 4.74 | 5.22 | 63.76% | 18.93% | 17.31% | 89.4% | Initial Odds |
1.09 | 11.89 | 26.45 | 83.88% | 11.46% | 4.65% | 90.35% | Spot Odds |
- Declaration - - Contact Us - - Report errors - - Ad Contact - - TOP - - Website Navigation -
Notice: Please subject to GMT+0800 if there is no other time zone mark in our info.
Copyright © 2003 - 2025 Power By www.7msport.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.7msport.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.
7M sports will not likely be responsible for any loss caused.